All-Rite Spring Company Surplus Inventory Available for Same-Day Shipment
Email us with your request or contact our sales department at (815) 675-1350 x238.
![]() |
TORSION | |||||||||||
| Part Number | Wire Diameter (Inch) | Wire Type | Free Length (Inch) | Outside Diameter (Inch) | Inside Diameter (Inch) | Total Coils | Active Coils | Rate (#/In.) | Image | Pack Size | Total | |
| 02400 | .0157 | S/S 17-7 | 0.268 | 0.162 | 0.130 | 6.00 | 6.00 | 0.001 | $ | |||
| 03315 | .0220 | S/S 302 | 0.000 | 0.134 | 0.090 | 3.00 | 3.00 | 0.005 | $ | |||
| 03599 | .0252 | S/S 302 | 0.082 | 0.177 | 0.127 | 2.25 | 2.25 | 0.009 | $ | |||
| 02680 | .0290 | MUSIC WIRE | 0.000 | 0.258 | 0.200 | 6.40 | 6.40 | 0.004 | $ | |||
| 02280 | .0295 | MUSIC WIRE | 0.100 | 0.377 | 0.318 | 2.40 | 2.40 | 0.007 | $ | |||
| 03524 | .0299 | MUSIC | 0.188 | 0.445 | 0.385 | 5.30 | 5.30 | 0.003 | $ | |||
| 03525 | .0299 | MUSIC | 0.188 | 0.445 | 0.385 | 5.30 | 5.30 | 0.003 | $ | |||
| 03778 | .0350 | MUSIC | 0.000 | 0.304 | 0.234 | 3.25 | 0.00 | $ | ||||
| 03019 | .0370 | MUSIC WIRE | 0.000 | 0.561 | 0.487 | 3.94 | 3.94 | 0.007 | $ | |||
| 03195 | .0370 | MUSIC | 0.000 | 0.330 | 0.256 | 3.90 | 3.90 | 0.013 | $ | |||
| 03101 | .0370 | MUSIC WIRE | 0.249 | 0.559 | 0.485 | 3.94 | 3.94 | 0.007 | $ | |||
| 02899 | .0390 | MUSIC | 0.244 | 0.447 | 0.369 | 5.21 | 5.21 | 0.008 | $ | |||
| 02725 | .0390 | MUSIC WIRE | 0.249 | 0.563 | 0.485 | 3.94 | 3.94 | 0.009 | $ | |||
| 03041 | .0390 | MUSIC | 0.761 | 0.290 | 0.212 | 18.42 | 18.42 | 0.004 | $ | |||
| 03042 | .0390 | MUSIC | 0.761 | 0.290 | 0.212 | 18.42 | 18.42 | 0.004 | $ | |||
| 03435 | .0394 | S/S 302 | 0.075 | 0.291 | 0.213 | 0.92 | 0.92 | 0.075 | $ | |||
| 03375 | .0400 | MUSIC WIRE | 0.000 | 0.476 | 0.396 | 5.29 | 5.29 | 0.009 | $ | |||
| 03786 | .0400 | MUSIC | 0.000 | 0.500 | 0.420 | 3.75 | 0.00 | $ | ||||
| 03602 | .0400 | MUSIC | 0.286 | 0.456 | 0.376 | 6.15 | 6.15 | 0.008 | $ | |||
| 03294 | .0400 | MUSIC WIRE | 0.396 | 0.275 | 0.195 | 8.92 | 8.92 | 0.009 | $ | |||
| 03296 | .0420 | MUSIC WIRE | 0.279 | 0.379 | 0.295 | 5.64 | 5.64 | 0.013 | $ | |||
| 02586 | .0430 | MUSIC WIRE | 0.519 | 0.299 | 0.213 | 11.00 | 11.00 | 0.009 | $ | |||
| 03191 | .0448 | MUSIC | 0.272 | 0.462 | 0.372 | 5.07 | 5.07 | 0.015 | $ | |||
| 03192 | .0448 | MUSIC | 0.272 | 0.462 | 0.372 | 5.07 | 5.07 | 0.015 | $ | |||
| 03398 | .0449 | MUSIC | 0.482 | 0.296 | 0.206 | 9.00 | 9.00 | 0.014 | $ | |||
| 03361 | .0500 | MUSIC WIRE | 0.000 | 0.516 | 0.416 | 3.10 | 3.10 | 0.033 | $ | |||
| 02564 | .0590 | MUSIC WIRE | 0.000 | 0.846 | 0.728 | 2.30 | 2.30 | 0.052 | $ | |||
| 02625 | .0590 | MUSIC | 0.153 | 0.610 | 0.492 | 1.60 | 1.60 | 0.106 | $ | |||
| 02626 | .0590 | MUSIC | 0.153 | 0.610 | 0.492 | 1.60 | 1.60 | 0.106 | $ | |||
| 00643 | .0590 | GALV HARD DRAWN | 0.177 | 0.399 | 0.281 | 2.00 | 2.00 | 0.138 | $ | |||
| 03600 | .0590 | S/S 302 | 0.313 | 0.480 | 0.362 | 4.31 | 4.31 | 0.048 | $ | |||
| 03221 | .0591 | MUSIC | 0.231 | 0.787 | 0.669 | 2.91 | 2.91 | 0.044 | $ | |||
| 03574 | .0618 | MUSIC | 0.549 | 0.601 | 0.477 | 7.89 | 7.89 | 0.027 | $ | |||
| 03113 | .0620 | SQUARE MUSIC | 0.900 | 0.809 | 0.685 | 14.60 | 14.60 | $ | ||||
| 02912 | .0629 | MUSIC | 0.580 | 0.732 | 0.606 | 8.22 | 8.22 | 0.022 | $ | |||
| 03382 | .0630 | MUSIC WIRE | 0.238 | 0.596 | 0.470 | 2.39 | 2.39 | 0.095 | $ | |||
| 03390 | .0630 | MUSIC WIRE | 0.238 | 0.470 | 0.344 | 2.39 | 2.39 | 0.125 | $ | |||
| 03771 | .0630 | MUSIC WIRE | 0.238 | 0.470 | 0.344 | 2.39 | 2.39 | 0.125 | $ | |||
| 03772 | .0630 | MUSIC WIRE | 0.238 | 0.344 | 0.218 | 2.39 | 2.39 | 0.181 | $ | |||
| 02238 | .0630 | MUSIC WIRE | 0.543 | 0.654 | 0.528 | 6.15 | 6.15 | 0.033 | $ | |||
| 02222 | .0630 | MUSIC WIRE | 0.559 | 0.654 | 0.528 | 6.07 | 6.07 | 0.034 | $ | |||
| 03799 | .0640 | 0.000 | 1.673 | 1.545 | 16.00 | 0.00 | $ | |||||
| 03158 | .0650 | MUSIC | 0.650 | 0.514 | 0.384 | 9.00 | 9.00 | 0.034 | $ | |||
| 02718 | .0650 | MUSIC WIRE | 1.370 | 0.265 | 0.135 | 20.13 | 20.13 | 0.034 | $ | |||
| 03414 | .0669 | MUSIC WIRE | 0.000 | 0.704 | 0.570 | 3.00 | 3.00 | 0.081 | $ | |||
| 03368 | .0690 | MUSIC WIRE | 0.237 | 0.809 | 0.671 | 2.38 | 2.38 | 0.099 | $ | |||
| 03369 | .0690 | MUSIC WIRE | 0.237 | 0.809 | 0.671 | 2.38 | 2.38 | 0.099 | $ | |||
| 03334 | .0690 | MUSIC | 0.773 | 0.670 | 0.532 | 10.20 | 10.20 | 0.029 | $ | |||
| 03335 | .0690 | MUSIC | 0.773 | 0.670 | 0.532 | 10.20 | 10.20 | 0.029 | $ | |||
| 03215 | .0690 | MUSIC | 0.811 | 0.670 | 0.532 | 10.30 | 10.30 | 0.028 | $ | |||
| 03366 | .0691 | MUSIC WIRE | 0.249 | 0.827 | 0.689 | 2.56 | 2.56 | 0.091 | $ | |||
| 03367 | .0691 | MUSIC WIRE | 0.249 | 0.689 | 0.551 | 2.56 | 2.56 | 0.111 | $ | |||
| 02996 | .0700 | S/S 302 | 0.586 | 0.640 | 0.500 | 6.38 | 6.38 | 0.048 | $ | |||
| 02231 | .0709 | MUSIC WIRE | 0.945 | 0.406 | 0.264 | 8.13 | 8.13 | 0.072 | $ | |||
| 02678 | .0740 | MUSIC WIRE | 0.610 | 1.427 | 1.279 | 4.35 | 4.35 | 0.039 | $ | |||
| 02679 | .0740 | MUSIC WIRE | 0.617 | 1.427 | 1.279 | 4.35 | 4.35 | 0.039 | $ | |||
| 03795 | .0750 | MUSIC | 0.000 | 1.113 | 0.963 | 2.03 | 0.00 | $ | ||||
| 01059 | .0750 | MUSIC WIRE | 0.188 | 1.469 | 1.319 | 1.50 | 1.50 | 0.117 | $ | |||
| 01053 | .0750 | MUSIC WIRE | 0.188 | 1.469 | 1.319 | 1.50 | 1.50 | 0.117 | $ | |||
| 03471 | .0750 | MUSIC WIRE | 2.079 | 0.345 | 0.195 | 19.00 | 19.00 | 0.048 | $ | |||
| 03059 | .0787 | MUSIC WIRE | 0.347 | 1.259 | 1.101 | 3.42 | 3.42 | 0.073 | $ | |||
| 03060 | .0787 | MUSIC WIRE | 0.347 | 1.259 | 1.101 | 3.42 | 3.42 | 0.073 | $ | |||
| 03477 | .0790 | .079 SQMS | 0.000 | 1.925 | 1.767 | 6.88 | 6.88 | 0.024 | $ | |||
| 03760 | .0790 | MUSIC | 0.000 | 1.969 | 1.811 | 2.00 | 0.00 | $ | ||||
| 03307 | .0790 | MUSIC WIRE | 0.853 | 0.700 | 0.542 | 10.30 | 10.30 | 0.047 | $ | |||
| 03308 | .0790 | MUSIC WIRE | 0.853 | 0.700 | 0.542 | 10.30 | 10.30 | 0.047 | $ | |||
| 02491 | .0799 | MUSIC WIRE | 0.353 | 0.664 | 0.504 | 3.42 | 3.42 | 0.158 | $ | |||
| 03442 | .0840 | MUSIC WIRE | 0.329 | 0.866 | 0.698 | 2.92 | 2.92 | 0.168 | $ | |||
| 03443 | .0840 | MUSIC WIRE | 0.329 | 0.866 | 0.698 | 2.92 | 2.92 | 0.168 | $ | |||
| 02557 | .0880 | CHROME SILICON | 0.240 | 0.786 | 0.610 | 2.28 | 2.28 | 0.291 | $ | |||
| 02558 | .0880 | CHROME SILICON | 0.240 | 0.786 | 0.610 | 2.28 | 2.28 | 0.291 | $ | |||
| 03570 | .0900 | MUSIC | 0.269 | 1.378 | 1.198 | 1.99 | 1.99 | 0.198 | $ | |||
| 03005 | .0920 | OIL TEMPERED | 0.389 | 1.254 | 1.070 | 3.24 | 3.24 | 0.147 | $ | |||
| 02659 | .0950 | MUSIC WIRE | 0.314 | 0.891 | 0.701 | 2.30 | 2.30 | 0.343 | $ | |||
| 02660 | .0950 | MUSIC WIRE | 0.314 | 0.891 | 0.701 | 2.30 | 2.30 | 0.343 | $ | |||
| 03249 | .0950 | MUSIC | 0.406 | 0.610 | 0.420 | 3.28 | 3.28 | 0.372 | $ | |||
| 03103 | .0980 | MUSIC | 0.000 | 0.945 | 0.749 | 8.87 | 8.87 | 0.095 | $ | |||
| 03614 | .0980 | MUSIC WIRE | 0.419 | 0.826 | 0.630 | 3.28 | 3.28 | 0.298 | $ | |||
| 02920 | .1000 | MUSIC WIRE | 0.475 | 0.824 | 0.624 | 3.75 | 3.75 | 0.284 | $ | |||
| 02921 | .1000 | MUSIC WIRE | 0.475 | 0.824 | 0.624 | 3.75 | 3.75 | 0.284 | $ | |||
| 03428 | .1020 | MUSIC WIRE | 0.714 | 0.928 | 0.724 | 6.00 | 6.00 | 0.169 | $ | |||
| 02566 | .1020 | OIL TEMPERED | 1.024 | 0.574 | 0.370 | 8.88 | 8.88 | 0.199 | $ | |||
| 02161 | .1024 | MUSIC WIRE | 1.050 | 0.585 | 0.381 | 9.25 | 9.25 | 0.190 | $ | |||
| 02513 | .1040 | HARD DRAWN | 0.000 | 0.686 | 0.478 | 7.62 | 7.62 | 0.204 | $ | |||
| 03572 | .1051 | MUSIC | 0.722 | 1.019 | 0.809 | 5.86 | 5.86 | 0.176 | $ | |||
| 03573 | .1051 | MUSIC | 0.722 | 1.019 | 0.809 | 5.86 | 5.86 | 0.176 | $ | |||
| 03576 | .1051 | MUSIC | 0.735 | 0.992 | 0.782 | 5.99 | 5.99 | 0.177 | $ | |||
| 03577 | .1051 | MUSIC | 0.735 | 0.992 | 0.782 | 5.99 | 5.99 | 0.177 | $ | |||
| 01007 | .1055 | HARD DRAWN | 0.317 | 0.787 | 0.576 | 2.00 | 2.00 | 0.702 | $ | |||
| 01093 | .1055 | HARD DRAWN | 0.317 | 0.789 | 0.578 | 2.00 | 2.00 | 0.700 | $ | |||
| 02253 | .1063 | MUSIC WIRE | 0.725 | 1.216 | 1.004 | 5.82 | 5.82 | 0.153 | $ | |||
| 03752 | .1090 | MUSIC | 0.554 | 0.859 | 0.641 | 4.08 | 4.08 | 0.356 | $ | |||
| 03753 | .1090 | MUSIC | 0.554 | 0.859 | 0.641 | 4.08 | 4.08 | 0.356 | $ | |||
| 03209 | .1100 | SQUARE MUSIC | 0.397 | 0.843 | 0.623 | 2.47 | 2.47 | $ | ||||
| 03507 | .1200 | MUSIC WIRE | 0.000 | 0.780 | 0.540 | 6.27 | 6.27 | 0.387 | $ | |||
| 03276 | .1350 | MUSIC WIRE | 0.000 | 1.850 | 1.580 | 237.00 | 237.00 | 0.006 | $ | |||
| 03277 | .1350 | MUSIC WIRE | 0.000 | 1.850 | 1.580 | 237.00 | 237.00 | 0.006 | $ | |||
| 02745 | .1354 | MUSIC WIRE | 0.339 | 1.566 | 1.296 | 2.73 | 2.73 | 0.664 | $ | |||
| 02746 | .1354 | MUSIC WIRE | 0.339 | 1.566 | 1.296 | 2.73 | 2.73 | 0.664 | $ | |||
Page last updated on 7-27-10 at 6:05.