All-Rite Spring Company Surplus Inventory Available for Same-Day Shipment
Email us with your request or contact our sales department at (815) 675-1350 x238.
![]() |
EXTENSION | |||||||||||
| Part Number | Wire Diameter (Inch) | Wire Type | Free Length (Inch) | Outside Diameter (Inch) | Inside Diameter (Inch) | Total Coils | Active Coils | Rate (#/In.) | Image | Pack Size | Total | |
| 03605 | .0180 | S/S 302 | 2.490 | 0.245 | 0.209 | 106.00 | 106.00 | 0.106 | $ | |||
| 03663 | .0200 | GALV MUSIC | 0.794 | 0.165 | 0.125 | 18.25 | 18.25 | 4.134 | $ | |||
| 02817 | .0220 | HARD DRAWN | 1.830 | 0.281 | 0.237 | 48.00 | 48.00 | 0.404 | $ | |||
| 03459 | .0250 | MUSIC WIRE | 0.343 | 0.236 | 0.186 | 12.75 | 12.75 | 4.688 | $ | |||
| 03272 | .0250 | MUSIC | 0.817 | 0.238 | 0.188 | 18.00 | 18.00 | 3.228 | $ | |||
| 03546 | .0250 | MUSIC | 0.817 | 0.238 | 0.188 | 18.00 | 18.00 | 3.228 | $ | |||
| 03226 | .0258 | HARD DRAWN | 4.552 | 0.273 | 0.221 | 159.00 | 159.00 | 0.266 | $ | |||
| 03212 | .0258 | HARD DRAWN | 6.256 | 0.290 | 0.238 | 231.00 | 231.00 | 0.150 | $ | |||
| 03182 | .0260 | GALV MUSIC | 1.250 | 0.315 | 0.263 | 26.50 | 26.50 | 1.027 | $ | |||
| 03176 | .0280 | MUSIC WIRE | 0.000 | 0.000 | 0.056 | 0.00 | 0.00 | $ | ||||
| 02969 | .0280 | MUSIC WIRE | 0.842 | 0.295 | 0.239 | 16.50 | 16.50 | 2.813 | $ | |||
| 03767 | .0303 | MUSIC WIRE | 1.181 | 0.240 | 0.180 | 23.00 | 23.00 | 5.688 | $ | |||
| 02624 | .0310 | MUSIC WIRE | 1.811 | 0.236 | 0.174 | 23.00 | 23.00 | 6.700 | $ | |||
| 03286 | .0310 | MUSIC | 2.009 | 0.236 | 0.174 | 26.00 | 26.00 | 5.927 | $ | |||
| 02413 | .0331 | S/S 302 | 3.575 | 0.264 | 0.198 | 31.25 | 31.25 | 3.895 | $ | |||
| 02796 | .0339 | MUSIC | 1.024 | 0.236 | 0.168 | 13.25 | 13.25 | 17.384 | $ | |||
| 02410 | .0380 | MUSIC WIRE | 2.449 | 0.323 | 0.247 | 32.00 | 32.00 | 4.046 | $ | |||
| 03675 | .0390 | MUSIC | 0.000 | 0.560 | 0.482 | 105.00 | 105.00 | 0.224 | $ | |||
| 02911 | .0390 | MUSIC | 1.506 | 0.488 | 0.410 | 16.00 | 16.00 | 2.296 | $ | |||
| 02785 | .0390 | MUSIC | 2.559 | 0.380 | 0.302 | 26.50 | 26.50 | 3.165 | $ | |||
| 02515 | .0400 | MUSIC WIRE | 5.280 | 0.417 | 0.337 | 47.25 | 47.25 | 1.454 | $ | |||
| 03684 | .0410 | S/S 302 | 4.510 | 0.635 | 0.553 | 82.00 | 82.00 | 0.206 | $ | |||
| 02812 | .0421 | MUSIC | 1.059 | 0.472 | 0.388 | 11.75 | 11.75 | 4.834 | $ | |||
| 03392 | .0421 | MUSIC | 1.059 | 0.472 | 0.388 | 11.75 | 11.75 | 4.834 | $ | |||
| 03393 | .0421 | MUSIC | 1.059 | 0.472 | 0.388 | 11.75 | 11.75 | 4.834 | $ | |||
| 02705 | .0440 | MUSIC WIRE | 0.000 | 0.000 | 0.088 | 18.00 | 18.00 | 3,513.889 | $ | |||
| 02451 | .0449 | MUSIC WIRE | 1.496 | 0.315 | 0.225 | 18.00 | 18.00 | 16.490 | $ | |||
| 02789 | .0449 | GALV MUSIC | 2.815 | 0.380 | 0.290 | 25.50 | 25.50 | 6.094 | $ | |||
| 02842 | .0461 | MUSIC | 1.374 | 0.492 | 0.400 | 10.25 | 10.25 | 7.140 | $ | |||
| 02540 | .0470 | MUSIC WIRE | 3.965 | 0.370 | 0.276 | 51.25 | 51.25 | 4.062 | $ | |||
| 02369 | .0470 | HARD DRAWN | 6.540 | 0.510 | 0.416 | 74.00 | 74.00 | 0.955 | $ | |||
| 03550 | .0470 | GALV MUSIC | 6.786 | 0.500 | 0.406 | 71.00 | 71.00 | 1.063 | $ | |||
| 02759 | .0480 | MUSIC | 0.000 | 0.428 | 0.332 | 26.00 | 26.00 | 5.349 | $ | |||
| 02869 | .0480 | GALV HARD DRAWN | 5.718 | 0.718 | 0.622 | 50.00 | 50.00 | 0.507 | $ | |||
| 03788 | .0490 | GALV MUSIC WIRE | 3.635 | 0.435 | 0.337 | 61.75 | 61.75 | 2.333 | $ | |||
| 02706 | .0500 | MUSIC WIRE | 0.000 | 0.000 | 0.100 | 18.00 | 18.00 | 3,993.056 | $ | |||
| 02707 | .0500 | MUSIC WIRE | 0.000 | 0.000 | 0.100 | 18.00 | 18.00 | 3,993.056 | $ | |||
| 03391 | .0510 | MUSIC | 1.180 | 0.433 | 0.331 | 9.75 | 9.75 | 17.893 | $ | |||
| 03562 | .0510 | MUSIC | 1.850 | 0.417 | 0.315 | 16.50 | 16.50 | 12.022 | $ | |||
| 03563 | .0510 | MUSIC | 1.850 | 0.417 | 0.315 | 16.50 | 16.50 | 12.022 | $ | |||
| 02740 | .0512 | MUSIC WIRE | 0.827 | 0.579 | 0.477 | 7.00 | 7.00 | 9.587 | $ | |||
| 03483 | .0550 | S/S 302 | 1.720 | 0.420 | 0.310 | 19.75 | 19.75 | 11.910 | $ | |||
| 03566 | .0559 | MUSIC | 1.850 | 0.453 | 0.341 | 20.75 | 20.75 | 10.811 | $ | |||
| 03776 | .0560 | MUSIC | 2.114 | 0.442 | 0.330 | 25.25 | 0.00 | $ | ||||
| 03777 | .0560 | MUSIC | 2.114 | 0.330 | 0.218 | 25.25 | 0.00 | $ | ||||
| 02692 | .0590 | MUSIC | 1.262 | 0.429 | 0.311 | 10.75 | 10.75 | 31.989 | $ | |||
| 02766 | .0618 | MUSIC | 6.880 | 0.689 | 0.565 | 53.00 | 53.00 | 1.605 | $ | |||
| 02750 | .0620 | GALV HARD DRAWN | 4.890 | 0.500 | 0.376 | 36.00 | 36.00 | 7.022 | $ | |||
| 03558 | .0629 | MUSIC | 1.574 | 0.502 | 0.376 | 11.50 | 11.50 | 23.127 | $ | |||
| 02397 | .0630 | MUSIC WIRE | 2.126 | 0.402 | 0.276 | 20.25 | 20.25 | 28.704 | $ | |||
| 02442 | .0630 | MUSIC WIRE | 3.346 | 0.929 | 0.803 | 30.00 | 30.00 | 1.162 | $ | |||
| 03206 | .0670 | GALV HARD DRAWN | 4.890 | 0.567 | 0.433 | 33.00 | 33.00 | 7.022 | $ | |||
| 01823 | .0680 | HARD DRAWN | 4.368 | 0.381 | 0.245 | 38.10 | 38.10 | 26.308 | $ | |||
| 03051 | .0700 | MUSIC WIRE | 4.010 | 0.570 | 0.430 | 42.00 | 42.00 | 6.574 | $ | |||
| 01817 | .0700 | MUSIC WIRE | 8.785 | 0.500 | 0.360 | 113.00 | 113.00 | 3.842 | $ | |||
| 01938 | .0709 | MUSIC WIRE | 1.417 | 0.425 | 0.283 | 12.25 | 12.25 | 66.842 | $ | |||
| 03756 | .0710 | MUSIC WIRE | 8.849 | 0.308 | 0.166 | 30.00 | 30.00 | 91.469 | $ | |||
| 03768 | .0710 | MUSIC WIRE | 8.849 | 0.308 | 0.166 | 30.00 | 30.00 | 91.469 | $ | |||
| 03616 | .0720 | MUSIC | 0.000 | 0.072 | 0.072 | 12.00 | 12.00 | $ | ||||
| 02444 | .0799 | HARD DRAWN | 2.150 | 0.626 | 0.466 | 10.00 | 10.00 | 35.993 | $ | |||
| 03336 | .0800 | MUSIC | 8.000 | 0.600 | 0.440 | 34.00 | 34.00 | 12.316 | $ | |||
| 03608 | .0830 | MUSIC | 1.654 | 0.499 | 0.333 | 11.00 | 11.00 | 86.149 | $ | |||
| 03501 | .0850 | MUSIC WIRE | 4.673 | 0.618 | 0.448 | 13.00 | 13.00 | 38.121 | $ | |||
| 03803 | .0850 | MUSIC WIRE | 4.673 | 0.448 | 0.278 | 13.00 | 13.00 | 120.676 | $ | |||
| 03193 | .0870 | MUSIC | 3.331 | 0.520 | 0.346 | 18.25 | 18.25 | 55.585 | $ | |||
| 03311 | .0900 | HARD DRAWN | 4.125 | 0.750 | 0.570 | 30.00 | 30.00 | 10.935 | $ | |||
| 03222 | .0909 | HARD DRAWN CLASS 2 | 2.266 | 0.699 | 0.517 | 16.00 | 16.00 | 27.292 | $ | |||
| 03685 | .0910 | HARD DRAWN | 1.834 | 0.670 | 0.488 | 7.00 | 7.00 | 72.550 | $ | |||
| 02657 | .0980 | MUSIC WIRE | 6.250 | 0.965 | 0.769 | 50.00 | 50.00 | 4.069 | $ | |||
| 02277 | .0984 | MUSIC WIRE CLASS II | 2.476 | 0.649 | 0.453 | 11.25 | 11.25 | 71.611 | $ | |||
| 03567 | .1000 | MUSIC | 2.626 | 0.502 | 0.302 | 17.50 | 17.50 | 126.442 | $ | |||
| 03170 | .1020 | MUSIC | 3.271 | 1.121 | 0.917 | 20.28 | 20.28 | 7.251 | $ | |||
| 01673 | .1031 | HARD DRAWN | 1.750 | 0.689 | 0.483 | 8.00 | 8.00 | 100.893 | $ | |||
| 03164 | .1040 | HARD DRAWN | 2.708 | 0.591 | 0.383 | 13.00 | 13.00 | 111.998 | $ | |||
| 02594 | .1040 | HARD DRAWN | 2.730 | 0.709 | 0.501 | 17.00 | 17.00 | 44.671 | $ | |||
| 03708 | .1050 | HARD DRAWN | 2.531 | 0.689 | 0.479 | 15.00 | 0.00 | $ | ||||
| 03561 | .1050 | MUSIC | 2.558 | 0.476 | 0.266 | 16.50 | 16.50 | 207.376 | $ | |||
| 02840 | .1055 | HARD DRAWN CLASS 2 | 2.421 | 0.608 | 0.397 | 14.00 | 14.00 | 100.549 | $ | |||
| 02483 | .1055 | HARD DRAWN CLASS 2 | 3.441 | 0.712 | 0.501 | 15.00 | 15.00 | 53.347 | $ | |||
| 02163 | .1055 | HARD DRAWN | 4.090 | 0.759 | 0.548 | 32.50 | 30.50 | 20.969 | $ | |||
| 03639 | .1060 | HARD DRAWN | 1.500 | 0.750 | 0.538 | 6.00 | 6.00 | 113.246 | $ | |||
| 02510 | .1063 | HARD DRAWN CLASS 2 | 2.776 | 0.724 | 0.512 | 13.00 | 13.00 | 59.818 | $ | |||
| 03154 | .1180 | MUSIC | 18.450 | 0.715 | 0.479 | 148.50 | 148.50 | 8.820 | $ | |||
| 03152 | .1200 | HARD DRAWN | 3.090 | 0.720 | 0.480 | 15.00 | 15.00 | 92.000 | $ | |||
| 02993 | .1200 | MUSIC WIRE | 6.105 | 0.940 | 0.700 | 37.25 | 37.25 | 14.513 | $ | |||
| 02511 | .1201 | HARD DRAWN CLASS 2 | 2.520 | 0.709 | 0.469 | 13.75 | 13.75 | 106.447 | $ | |||
| 02602 | .1205 | HARD DRAWN | 3.090 | 0.720 | 0.479 | 15.00 | 15.00 | 94.012 | $ | |||
| 03512 | .1250 | GALV HD CLASS II | 5.750 | 1.125 | 0.875 | 34.00 | 34.00 | 10.322 | $ | |||
| 03637 | .1250 | S/S 302 | 5.750 | 1.000 | 0.750 | 32.00 | 32.00 | 14.236 | $ | |||
| 03511 | .1250 | GALV HD CLASS II | 8.750 | 1.085 | 0.835 | 57.00 | 57.00 | 6.959 | $ | |||
| 02398 | .1260 | MUSIC WIRE | 4.291 | 0.894 | 0.642 | 25.00 | 25.00 | 31.994 | $ | |||
| 02815 | .1620 | MUSIC | 4.291 | 0.737 | 0.413 | 8.50 | 8.50 | 612.697 | $ | |||
| 03259 | .1620 | MUSIC WIRE | 7.375 | 0.900 | 0.576 | 39.00 | 39.00 | 63.159 | $ | |||
Page last updated on 7-27-10 at 6:05.