All-Rite Spring Company Surplus Inventory Available for Same-Day Shipment
Email us with your request or contact our sales department at (815) 675-1350 x238.
![]() |
CLOCK SPRING | ||||||||||||
| Part Number | Mat'l. Thk. | Width & Type | Free Position (Deg.) | Outside Diameter (Inch) | Inside Diameter (Inch) | Active Coils | Max Torque (In#) | Rate (In#/Deg.) | Max Rotation (Deg.) | Image | Pack Size | Total | |
| 02543 | .0180 | X .138 C1095 | 108 | (1.171) | 0.685 | 5.30 | 1.3 | 0.003 | 500 | $ | |||
| 03342 | .0250 | X .800 C1075 | 108 | (1.231) | 0.500 | 8.30 | 14.0 | 0.027 | 522 | $ | |||
| 02599 | .0330 | X .107 REOT | 266 | (1.797) | 0.960 | 5.74 | 3.3 | 0.008 | 429 | $ | |||
| 02960 | .0330 | X .109 REHD | 180 | (1.355) | 0.704 | 4.50 | 3.3 | 0.013 | 246 | $ | |||
| 02788 | .0378 | X .155 REOT | 115 | 0.905 | (0.308) | 4.32 | 6.2 | 0.039 | 158 | $ | |||
| 03526 | .0378 | X .155 REHD | 61 | (0.924) | 0.352 | 4.17 | 6.2 | 0.049 | 126 | $ | |||
| 02677 | .0380 | X .155 REOT | 108 | (1.624) | 0.875 | 4.30 | 6.3 | 0.025 | 251 | $ | |||
| 03268 | .0469 | X .125 REHD | 252 | 0.891 | (0.337) | 2.70 | 7.7 | 0.092 | 84 | $ | |||
| 03462 | .0470 | X .186 REOT | 281 | (1.997) | 1.216 | 2.78 | 11.5 | 0.069 | 166 | $ | |||
| 03516 | .0470 | X .186 REOT | 256 | (1.910) | 1.156 | 2.71 | 11.5 | 0.075 | 154 | $ | |||
| 03517 | .0470 | X .186 REOT | 266 | (1.507) | 0.846 | 2.74 | 11.5 | 0.096 | 120 | $ | |||
| 03621 | .0470 | X .186 REOT | 0 | (0.677) | 0.094 | 4.00 | 11.5 | 0.193 | 60 | $ | |||
| 03761 | .0470 | X .125 REOT | 288 | (1.464) | 0.901 | 1.80 | 7.7 | 0.099 | 78 | $ | |||
| 03460 | .0500 | X .125 REOT | 148 | 1.233 | (0.480) | 3.41 | 8.8 | 0.063 | 139 | $ | |||
| 03672 | .0500 | MUSIC | 0 | (0.849) | 0.598 | 0.00 | 0.0 | $ | |||||
| 02751 | .0618 | X .125 REHD | 108 | 1.857 | (0.650) | 5.30 | 13.4 | 0.055 | 245 | $ | |||
| 03141 | .0618 | X .125 REHD | 292 | (2.012) | 1.127 | 2.81 | 13.4 | 0.107 | 125 | $ | |||
| 03144 | .0618 | X .125 REMS | 158 | (2.044) | 1.073 | 3.44 | 13.4 | 0.088 | 153 | $ | |||
| 02687 | .0618 | X .187 REOT | 180 | (1.458) | 0.742 | 2.50 | 20.0 | 0.258 | 78 | $ | |||
| 02716 | .0618 | X .187 REOT | 324 | 1.107 | (0.321) | 3.90 | 20.0 | 0.201 | 100 | $ | |||
| 03102 | .0618 | X .187 REOT | 320 | (1.908) | 1.161 | 1.89 | 20.0 | 0.246 | 81 | $ | |||
| 03224 | .0620 | X .125 REMS | 281 | (2.300) | 1.225 | 3.78 | 13.5 | 0.071 | 190 | $ | |||
| 03287 | .0620 | X .125 REHD | 227 | (2.018) | 0.904 | 4.63 | 13.5 | 0.069 | 195 | $ | |||
| 03408 | .0620 | X .125 REHD | 288 | (2.374) | 1.279 | 3.80 | 13.5 | 0.068 | 198 | $ | |||
| 03410 | .0620 | X .125 REHD | 0 | (1.862) | 1.359 | 0.00 | 13.5 | $ | |||||
| 02556 | .0620 | X .125 REOT | 180 | (1.195) | 0.540 | 2.50 | 13.5 | 0.221 | 61 | $ | |||
| 03394 | .0620 | X .125 REOT | 220 | (1.575) | 0.817 | 2.61 | 13.5 | 0.153 | 88 | $ | |||
| 03568 | .0630 | X .126 REOT | 356 | (1.442) | 0.535 | 3.99 | 14.0 | 0.126 | 112 | $ | |||
| 03542 | .0640 | .064 SQMS | 0 | (1.991) | 1.072 | 3.00 | 0.0 | $ | |||||
| 03543 | .0640 | .064 SQMS | 209 | (2.088) | 1.072 | 3.58 | 0.0 | $ | |||||
| 03233 | .0787 | X .079 REHD | 101 | (1.454) | 0.515 | 3.28 | 13.7 | 0.189 | 73 | $ | |||
| 03234 | .0787 | X .079 REHD | 101 | (1.454) | 0.515 | 3.28 | 13.7 | 0.189 | 73 | $ | |||
| 03757 | .0850 | X .250 REOT | 320 | (1.891) | 1.037 | 1.89 | 50.6 | 0.900 | 56 | $ | |||
| 03758 | .0850 | X .250 REOT | 320 | (1.668) | 0.867 | 1.89 | 50.6 | 1.041 | 49 | $ | |||
| 03635 | .0870 | X .115 REMS | 227 | (1.413) | 0.534 | 2.63 | 24.4 | 0.474 | 51 | $ | |||
| 03697 | .0870 | MUSIC | 227 | (1.185) | 0.360 | 2.63 | 0.0 | $ | |||||
| 03704 | .0870 | MUSIC | 227 | (0.957) | 0.186 | 2.63 | 0.0 | $ | |||||
| 03706 | .0870 | MUSIC | 227 | (0.957) | 0.186 | 2.63 | 0.0 | $ | |||||
| 03728 | .0870 | 0 | (0.114) | 0.174 | 0.00 | 0.0 | $ | ||||||
| 03740 | .1180 | X .295 REHD | 256 | (4.118) | 1.678 | 5.71 | 115.0 | 0.456 | 252 | $ | |||
| 03727 | .1250 | X .373 REHD | 0 | (0.491) | 0.500 | 0.00 | 163.2 | $ | |||||
| 02805 | .1250 | X .250 REHD | 126 | (4.250) | 2.032 | 4.35 | 109.4 | 0.564 | 194 | $ | |||
| 03027 | .1250 | X .375 REOT | 169 | (3.692) | 1.826 | 3.47 | 164.1 | 1.215 | 135 | $ | |||
| 03231 | .1252 | X .370 REHD | 0 | (3.468) | 1.771 | 3.00 | 162.4 | 1.476 | 110 | $ | |||
| 03705 | .1260 | 0 | (0.165) | 0.252 | 0.00 | 0.0 | $ | ||||||
| 03285 | .1260 | X .295 REHD | 353 | (4.945) | 2.898 | 2.98 | 131.1 | 0.808 | 162 | $ | |||
| 03472 | .1300 | X .500 REOT | 108 | (3.547) | 1.460 | 4.30 | 236.6 | 1.602 | 148 | $ | |||
| 03177 | .1339 | X .394 REOT | 194 | (3.748) | 1.779 | 3.54 | 197.8 | 1.534 | 129 | $ | |||
| 03178 | .1339 | X .394 REOT | 173 | (3.698) | 1.757 | 3.48 | 197.8 | 1.582 | 125 | $ | |||
| 02754 | .1339 | X .394 REOT | 256 | 2.488 | (0.776) | 3.71 | 197.8 | 1.949 | 101 | $ | |||
| 03271 | .1400 | X .310 REHD | 151 | (4.839) | 2.596 | 3.42 | 170.1 | 1.066 | 160 | $ | |||
| 03340 | .1500 | X .375 REHD | 216 | 2.300 | (0.610) | 3.60 | 236.3 | 3.108 | 76 | $ | |||
| 03630 | .1500 | .150 X .375 REHD | 0 | (0.197) | 0.300 | 0.00 | 0.0 | $ | |||||
| 03025 | .1500 | X .375 REOT | 288 | (4.886) | 2.440 | 3.80 | 236.3 | 1.441 | 164 | $ | |||
| 03737 | .1700 | X 0.330 REHD | 259 | (6.476) | 3.169 | 4.72 | 267.0 | 1.122 | 238 | $ | |||
| 03479 | .1700 | X.625 REHD | 342 | (6.260) | 3.266 | 3.95 | 0.0 | $ | |||||
| 03418 | .1750 | X .500 REOT | 11 | (1.160) | 0.350 | 3.03 | 428.8 | 33.560 | 13 | $ | |||
Page last updated on 7-27-10 at 6:05.