All-Rite Spring Company Surplus Inventory Available for Same-Day Shipment
Email us with your request or contact our sales department at (815) 675-1350 x238.
![]() |
COMPRESSION | |||||||||||
| Part Number | Wire Diameter (Inch) | Wire Type | Free Length (Inch) | Outside Diameter (Inch) | Inside Diameter (Inch) | Total Coils | Active Coils | Rate (#/In.) | Image | Pack Size | Total | |
| 03332 | .0080 | S/S 302 | 0.240 | 0.173 | 0.157 | 7.50 | 5.50 | 0.207 | $ | |||
| 02560 | .0100 | S/S 302 | 0.270 | 0.260 | 0.240 | 8.00 | 8.00 | 0.100 | $ | |||
| 03489 | .0140 | MUSIC WIRE | 1.250 | 0.180 | 0.152 | 23.50 | 23.50 | 0.514 | $ | |||
| 03329 | .0140 | MUSIC WIRE | 3.375 | 0.203 | 0.175 | 17.00 | 15.00 | 0.545 | $ | |||
| 03314 | .0180 | S/S 302 | 1.000 | 0.183 | 0.147 | 15.00 | 13.00 | 2.247 | $ | |||
| 01508 | .0183 | TINNED MUSIC | 0.267 | 0.361 | 0.325 | 4.00 | 4.00 | 0.999 | $ | |||
| 03583 | .0190 | MUSIC WIRE | 0.602 | 0.244 | 0.206 | 7.00 | 7.00 | 2.350 | $ | |||
| 03436 | .0200 | S/S 302 | 0.138 | 0.150 | 0.110 | 4.00 | 2.00 | 45.517 | $ | |||
| 03787 | .0200 | MUSIC | 0.267 | 0.170 | 0.130 | 4.50 | 2.00 | 34.074 | $ | |||
| 03140 | .0200 | GALV MUSIC | 0.340 | 0.142 | 0.102 | 7.50 | 5.50 | 23.030 | $ | |||
| 03646 | .0200 | MUSIC WIRE | 0.602 | 0.208 | 0.168 | 7.00 | 7.00 | 4.945 | $ | |||
| Part Number | Wire Diameter | Wire Type | Free Length | Outside Diameter | Inside Diameter | Total Coils | Active Coils | Rate (#/In.) | Image | Pack Size | Total | |
| 00006 | .0200 | TINNED MUSIC | 0.730 | 0.225 | 0.185 | 12.00 | 10.00 | 2.670 | $ | |||
| 02179 | .0200 | PHOS MUSIC | 0.970 | 0.202 | 0.162 | 15.00 | 15.00 | 2.543 | $ | |||
| 03658 | .0200 | S/S 302 | 1.000 | 0.150 | 0.110 | 20.00 | 20.00 | 4.552 | $ | |||
| 00640 | .0200 | HARD DRAWN | 1.120 | 0.170 | 0.130 | 25.00 | 23.00 | 2.963 | $ | |||
| 03990 | .0200 | S/S 302 | 1.409 | 0.185 | 0.145 | 23.50 | 23.50 | 1.895 | $ | |||
| 03364 | .0210 | S/S 302 | 0.500 | 0.542 | 0.500 | 4.25 | 2.25 | 0.764 | $ | |||
| 01759 | .0217 | X .0394 MUSIC WIRE | 0.768 | 0.228 | 0.184 | 13.30 | 13.30 | 2.742 | $ | |||
| 03627 | .0220 | 17-7 SS | 0.250 | 0.170 | 0.126 | 10.00 | 8.00 | 12.984 | $ | |||
| 03159 | .0240 | MUSIC | 0.489 | 0.276 | 0.228 | 5.50 | 3.50 | 8.515 | $ | |||
| 04001 | .0240 | S/S 302 | 0.779 | 0.369 | 0.321 | 9.00 | 9.00 | 1.122 | $ | |||
| Part Number | Wire Diameter | Wire Type | Free Length | Outside Diameter | Inside Diameter | Total Coils | Active Coils | Rate (#/In.) | Image | Pack Size | Total | |
| 03032 | .0250 | S/S 302 | 0.160 | 0.270 | 0.220 | 2.50 | 0.50 | 66.405 | $ | |||
| 03527 | .0250 | GALV HARD DRAWN | 0.579 | 0.515 | 0.465 | 6.42 | 4.42 | 1.080 | $ | |||
| 02309 | .0255 | X .0394 MUSIC WIRE | 1.654 | 0.260 | 0.209 | 28.00 | 28.00 | 1.694 | $ | |||
| 02367 | .0256 | S/S 302 | 0.630 | 0.709 | 0.657 | 4.75 | 2.75 | 0.613 | $ | |||
| 03861 | .0260 | GALV MUSIC | 0.000 | 0.346 | 0.294 | 33.50 | 31.50 | 0.636 | $ | |||
| 03188 | .0260 | S/S 302 | 1.250 | 0.313 | 0.261 | 11.00 | 9.00 | 2.685 | $ | |||
| 03372 | .0275 | GALV MUSIC | 0.500 | 0.253 | 0.198 | 7.00 | 5.00 | 14.435 | $ | |||
| 02541 | .0286 | HARD DRAWN | 2.500 | 0.582 | 0.524 | 9.00 | 7.00 | 0.813 | $ | |||
| 03148 | .0286 | GALV HARD DRAWN | 2.500 | 0.582 | 0.524 | 9.00 | 9.00 | 0.632 | $ | |||
| 03625 | .0290 | GALV MUSIC | 0.354 | 0.203 | 0.145 | 6.00 | 4.00 | 48.249 | $ | |||
| Part Number | Wire Diameter | Wire Type | Free Length | Outside Diameter | Inside Diameter | Total Coils | Active Coils | Rate (#/In.) | Image | Pack Size | Total | |
| 03464 | .0290 | S/S 302 | 1.000 | 0.312 | 0.254 | 9.50 | 7.50 | 5.201 | $ | |||
| 03165 | .0290 | MUSIC | 2.405 | 0.591 | 0.533 | 9.00 | 7.00 | 0.818 | $ | |||
| 03694 | .0300 | GALV MUSIC | 0.354 | 0.200 | 0.140 | 7.00 | 4.00 | 59.250 | $ | |||
| 03647 | .0320 | MUSIC | 1.575 | 0.400 | 0.336 | 10.50 | 10.50 | 2.881 | $ | |||
| 03321 | .0320 | MUSIC | 2.000 | 1.100 | 1.036 | 8.00 | 6.00 | 0.206 | $ | |||
| 03379 | .0320 | S/S 302 | 12.000 | 0.450 | 0.386 | 126.00 | 126.00 | 0.142 | $ | |||
| 03745 | .0340 | MUSIC | 3.443 | 0.307 | 0.239 | 32.00 | 32.00 | 2.950 | $ | |||
| 03065 | .0350 | MUSIC | 0.500 | 0.250 | 0.180 | 6.30 | 6.30 | 34.453 | $ | |||
| 02285 | .0350 | MUSIC WIRE | 0.875 | 0.340 | 0.270 | 7.00 | 7.00 | 10.861 | $ | |||
| 03282 | .0350 | MUSIC WIRE | 2.750 | 0.570 | 0.500 | 15.00 | 13.00 | 1.084 | $ | |||
| Part Number | Wire Diameter | Wire Type | Free Length | Outside Diameter | Inside Diameter | Total Coils | Active Coils | Rate (#/In.) | Image | Pack Size | Total | |
| 02946 | .0360 | S/S 302 | 0.505 | 0.275 | 0.203 | 5.00 | 3.00 | 51.263 | $ | |||
| 03040 | .0360 | MUSIC | 0.830 | 0.250 | 0.178 | 10.25 | 8.25 | 29.862 | $ | |||
| 03399 | .0360 | MUSIC WIRE | 3.270 | 0.385 | 0.313 | 14.50 | 14.50 | 3.917 | $ | |||
| 04005 | .0380 | S/S 302 | 1.000 | 0.420 | 0.344 | 6.75 | 6.75 | 6.927 | $ | |||
| 03867 | .0390 | MUSIC | 3.110 | 0.307 | 0.229 | 29.90 | 29.90 | 5.778 | $ | |||
| 04024 | .0390 | MUSIC WIRE | 3.900 | 0.361 | 0.283 | 17.50 | 17.50 | 5.692 | $ | |||
| 03626 | .0400 | GALV MUSIC | 0.559 | 0.281 | 0.201 | 5.00 | 3.00 | 87.635 | $ | |||
| 03108 | .0400 | GALV MUSIC | 6.250 | 0.380 | 0.300 | 47.00 | 45.00 | 2.081 | $ | |||
| 03289 | .0410 | MUSIC WIRE | 1.000 | 0.375 | 0.293 | 10.00 | 8.00 | 13.627 | $ | |||
| 02835 | .0410 | MUSIC | 1.250 | 0.345 | 0.263 | 10.50 | 8.50 | 17.010 | $ | |||
| Part Number | Wire Diameter | Wire Type | Free Length | Outside Diameter | Inside Diameter | Total Coils | Active Coils | Rate (#/In.) | Image | Pack Size | Total | |
| 02157 | .0413 | HARD DRAWN | 1.654 | 0.250 | 0.168 | 15.00 | 13.00 | 35.239 | $ | |||
| 03076 | .0421 | MUSIC | 4.291 | 0.330 | 0.246 | 34.00 | 32.00 | 5.908 | $ | |||
| 03344 | .0430 | GALV MUSIC | 6.575 | 0.379 | 0.293 | 53.50 | 51.50 | 2.516 | $ | |||
| 03633 | .0450 | S/S 302 | 0.800 | 0.610 | 0.520 | 4.25 | 2.25 | 12.631 | $ | |||
| 03213 | .0450 | MUSIC | 2.250 | 0.480 | 0.390 | 12.00 | 12.00 | 5.968 | $ | |||
| 03281 | .0450 | MUSIC WIRE | 3.750 | 0.590 | 0.500 | 17.00 | 15.00 | 2.428 | $ | |||
| 01724 | .0470 | MUSIC WIRE | 0.438 | 0.422 | 0.328 | 3.75 | 3.75 | 35.471 | $ | |||
| 03169 | .0470 | S/S 302 | 0.688 | 0.344 | 0.250 | 5.25 | 5.25 | 44.348 | $ | |||
| 03156 | .0470 | S/S 302 | 1.250 | 0.375 | 0.281 | 12.00 | 10.00 | 17.285 | $ | |||
| 03865 | .0470 | 1.437 | 0.312 | 0.218 | 11.00 | 9.00 | 41.881 | $ | ||||
| Part Number | Wire Diameter | Wire Type | Free Length | Outside Diameter | Inside Diameter | Total Coils | Active Coils | Rate (#/In.) | Image | Pack Size | Total | |
| 03689 | .0470 | S/S 302 | 1.750 | 0.990 | 0.896 | 6.50 | 6.50 | 1.119 | $ | |||
| 01731 | .0475 | HARD DRAWN | 0.563 | 0.384 | 0.289 | 5.00 | 3.00 | 64.305 | $ | |||
| 03403 | .0500 | HARD DRAWN | 0.000 | 0.740 | 0.640 | 6.00 | 4.00 | 6.837 | $ | |||
| 03337 | .0510 | HARD DRAWN | 27.000 | 0.730 | 0.628 | 128.00 | 128.00 | 0.243 | $ | |||
| 03031 | .0530 | S/S 302 | 0.600 | 0.725 | 0.619 | 4.00 | 2.00 | 16.251 | $ | |||
| 03556 | .0540 | GALV HARD DRAWN | 1.475 | 0.620 | 0.512 | 12.00 | 10.00 | 6.741 | $ | |||
| 03125 | .0540 | GALV MUSIC | 3.010 | 0.550 | 0.442 | 17.00 | 15.00 | 6.678 | $ | |||
| 01495 | .0550 | S/S 302 | 0.484 | 0.400 | 0.290 | 4.20 | 4.20 | 66.322 | $ | |||
| 03553 | .0550 | MUSIC WIRE | 2.000 | 0.720 | 0.610 | 7.70 | 7.70 | 5.809 | $ | |||
| 02360 | .0590 | MUSIC WIRE | 0.945 | 0.785 | 0.667 | 3.50 | 1.50 | 30.347 | $ | |||
| Part Number | Wire Diameter | Wire Type | Free Length | Outside Diameter | Inside Diameter | Total Coils | Active Coils | Rate (#/In.) | Image | Pack Size | Total | |
| 03416 | .0590 | MUSIC WIRE | 7.500 | 0.744 | 0.626 | 42.00 | 40.00 | 1.355 | $ | |||
| 03339 | .0625 | GALV MUSIC | 0.750 | 0.565 | 0.440 | 7.50 | 7.50 | 23.118 | $ | |||
| 03721 | .0625 | GALV MUSIC | 1.000 | 0.729 | 0.604 | 5.50 | 5.50 | 13.500 | $ | |||
| 02872 | .0625 | HARD DRAWN | 1.250 | 0.653 | 0.528 | 6.70 | 4.70 | 22.723 | $ | |||
| 03274 | .0625 | X .0625 SQOT | 2.000 | 0.496 | 0.371 | 14.75 | 14.75 | 18.318 | $ | |||
| 03458 | .0630 | MUSIC WIRE | 6.889 | 0.687 | 0.561 | 20.00 | 20.00 | 4.660 | $ | |||
| 03250 | .0670 | MUSIC WIRE | 1.625 | 0.312 | 0.178 | 16.00 | 14.00 | 140.696 | $ | |||
| 03690 | .0680 | S/S 302 | 7.600 | 1.472 | 1.336 | 11.25 | 11.25 | 0.858 | $ | |||
| 03659 | .0700 | MUSIC | 0.000 | 0.850 | 0.710 | 9.00 | 7.00 | 10.390 | $ | |||
| 03130 | .0700 | MUSIC | 6.000 | 0.938 | 0.798 | 16.00 | 14.00 | 3.770 | $ | |||
| Part Number | Wire Diameter | Wire Type | Free Length | Outside Diameter | Inside Diameter | Total Coils | Active Coils | Rate (#/In.) | Image | Pack Size | Total | |
| 03902 | .0720 | S/S 302 | 2.750 | 0.789 | 0.645 | 6.50 | 4.50 | 20.252 | $ | |||
| 03797 | .0800 | GALV MUSIC | 0.000 | 0.500 | 0.340 | 7.50 | 7.50 | 105.964 | $ | |||
| 02841 | .0800 | HARD DRAWN | 1.608 | 0.980 | 0.820 | 7.50 | 5.50 | 14.685 | $ | |||
| 03916 | .0800 | S/S 302 | 1.770 | 0.368 | 0.208 | 19.00 | 17.00 | 126.079 | $ | |||
| 03665 | .0800 | S/S 302 | 1.938 | 0.750 | 0.590 | 14.00 | 12.00 | 14.186 | $ | |||
| 03129 | .0800 | S/S 302 | 4.400 | 0.665 | 0.505 | 21.75 | 19.75 | 12.949 | $ | |||
| 03417 | .0800 | GALV MUSIC | 6.250 | 2.875 | 2.715 | 6.75 | 4.75 | 0.568 | $ | |||
| 03374 | .0800 | HARD DRAWN | 64.000 | 1.812 | 1.652 | 77.50 | 83.50 | 0.136 | $ | |||
| 03373 | .0800 | HARD DRAWN | 76.000 | 1.812 | 1.652 | 85.50 | 83.50 | 0.136 | $ | |||
| 03739 | .0906 | MUSIC | 1.161 | 0.787 | 0.605 | 5.25 | 5.25 | 54.718 | $ | |||
| Part Number | Wire Diameter | Wire Type | Free Length | Outside Diameter | Inside Diameter | Total Coils | Active Coils | Rate (#/In.) | Image | Pack Size | Total | |
| 03413 | .0915 | GALV HARD DRAWN | 0.000 | 0.736 | 0.553 | 0.00 | 0.00 | $ | ||||
| 00510 | .0915 | BLACK PREMIER | 1.156 | 1.714 | 1.531 | 3.50 | 1.50 | 15.742 | $ | |||
| 03804 | .0915 | HARD DRAWN | 3.094 | 0.755 | 0.572 | 14.00 | 12.00 | 28.812 | $ | |||
| 03350 | .1050 | GALV HARD DRAWN | 0.000 | 0.809 | 0.599 | 0.00 | 0.00 | $ | ||||
| 03540 | .1050 | GALV HARD DRAWN | 0.000 | 0.930 | 0.720 | 0.00 | 0.00 | $ | ||||
| 03054 | .1100 | MUSIC | 1.790 | 1.250 | 1.030 | 7.50 | 5.50 | 25.829 | $ | |||
| 02998 | .1130 | S/S 302 | 3.000 | 1.732 | 1.506 | 6.00 | 4.00 | 12.007 | $ | |||
| 03660 | .1200 | GALV MUSIC | 0.000 | 1.000 | 0.760 | 6.00 | 6.00 | 72.901 | $ | |||
| 03302 | .1250 | S/S 302 | 0.000 | 1.750 | 1.500 | 3.50 | 1.50 | 47.413 | $ | |||
| 03607 | .1300 | MUSIC | 1.420 | 0.870 | 0.610 | 6.00 | 4.00 | 253.295 | $ | |||
| Part Number | Wire Diameter | Wire Type | Free Length | Outside Diameter | Inside Diameter | Total Coils | Active Coils | Rate (#/In.) | Image | Pack Size | Total | |
| 03264 | .1380 | MUSIC | 13.250 | 0.975 | 0.699 | 37.50 | 35.50 | 25.045 | $ | |||
| 03591 | .1400 | MUSIC WIRE | 2.625 | 0.880 | 0.600 | 8.00 | 6.00 | 227.130 | $ | |||
| 02836 | .1480 | MUSIC | 9.213 | 1.320 | 1.024 | 19.00 | 17.00 | 25.201 | $ | |||
| 03035 | .1620 | S/S 302 | 4.310 | 2.440 | 2.116 | 6.50 | 4.50 | 16.184 | $ | |||
| 03153 | .1620 | MUSIC | 7.500 | 0.950 | 0.626 | 25.00 | 23.00 | 87.975 | $ | |||
| 03400 | .1920 | OIL TEMPERED CLASS 2 | 2.410 | 1.140 | 0.756 | 8.25 | 6.25 | 366.866 | $ | |||
| 03348 | .2070 | HARD DRAWN | 4.100 | 0.708 | 0.294 | 10.50 | 10.50 | 1,998.880 | $ | |||
| 04006 | ***** | S/S 302 | 0.875 | 0.480 | ***** | 6.00 | 6.00 | 16,052.239 | $ | |||
Page last updated on 2-06-12 at 6:06.