All-Rite Spring Company Surplus Inventory Available for Same-Day Shipment
Email us with your request or contact our sales department at (815) 675-1350 x238.
![]() |
COMPRESSION | |||||||||||
| Part Number | Wire Diameter (Inch) | Wire Type | Free Length (Inch) | Outside Diameter (Inch) | Inside Diameter (Inch) | Total Coils | Active Coils | Rate (#/In.) | Image | Pack Size | Total | |
| 03658 | .0200 | S/S 302 | 0.000 | 0.150 | 0.110 | 20.00 | 0.00 | $ | ||||
| 03787 | .0200 | MUSIC | 0.000 | 0.170 | 0.130 | 4.50 | 0.00 | $ | ||||
| 03403 | .0500 | HARD DRAWN | 0.000 | 0.740 | 0.640 | 6.00 | 4.00 | 6.837 | $ | |||
| 03659 | .0700 | MUSIC | 0.000 | 0.850 | 0.710 | 9.00 | 7.00 | 10.390 | $ | |||
| 03665 | .0800 | S/S 302 | 0.000 | 0.750 | 0.590 | 14.00 | 0.00 | $ | ||||
| 03413 | .0915 | GALV HARD DRAWN | 0.000 | 0.724 | 0.541 | 0.00 | 2.00 | 199.577 | $ | |||
| 03540 | .1050 | GALV HARD DRAWN | 0.000 | 0.930 | 0.720 | 0.00 | 2.00 | 155.587 | $ | |||
| 03302 | .1250 | S/S 302 | 0.000 | 1.750 | 1.500 | 3.50 | 1.50 | 47.413 | $ | |||
| 03436 | .0200 | S/S 302 | 0.138 | 0.150 | 0.110 | 4.00 | 2.00 | 45.517 | $ | |||
| 03032 | .0250 | S/S 302 | 0.160 | 0.270 | 0.220 | 2.50 | 0.50 | 66.405 | $ | |||
| 03332 | .0080 | S/S 302 | 0.240 | 0.173 | 0.157 | 7.50 | 5.50 | 0.207 | $ | |||
| 03627 | .0220 | 17-7 SS | 0.250 | 0.170 | 0.126 | 10.00 | 8.00 | 12.984 | $ | |||
| 01508 | .0183 | TINNED MUSIC | 0.267 | 0.361 | 0.325 | 4.00 | 2.00 | 1.998 | $ | |||
| 02560 | .0100 | S/S 302 | 0.270 | 0.260 | 0.240 | 8.00 | 6.00 | 0.133 | $ | |||
| 03140 | .0200 | GALV MUSIC | 0.340 | 0.142 | 0.102 | 7.50 | 5.50 | 23.030 | $ | |||
| 03625 | .0290 | GALV MUSIC | 0.354 | 0.203 | 0.145 | 6.00 | 0.00 | $ | ||||
| 03694 | .0300 | GALV MUSIC | 0.354 | 0.200 | 0.140 | 7.00 | 0.00 | $ | ||||
| 03422 | .0180 | S/S 302 | 0.380 | 0.240 | 0.204 | 4.38 | 2.38 | 5.039 | $ | |||
| 01495 | .0550 | S/S 302 | 0.484 | 0.400 | 0.290 | 4.20 | 2.20 | 126.614 | $ | |||
| 03159 | .0240 | MUSIC | 0.489 | 0.276 | 0.228 | 5.50 | 3.50 | 8.515 | $ | |||
| 03364 | .0210 | S/S 302 | 0.500 | 0.542 | 0.500 | 4.25 | 2.25 | 0.764 | $ | |||
| 03372 | .0275 | GALV MUSIC | 0.500 | 0.253 | 0.198 | 7.00 | 5.00 | 14.435 | $ | |||
| 03065 | .0350 | MUSIC | 0.500 | 0.250 | 0.180 | 6.30 | 4.30 | 50.477 | $ | |||
| 02946 | .0360 | S/S 302 | 0.505 | 0.275 | 0.203 | 5.00 | 3.00 | 51.263 | $ | |||
| 03626 | .0400 | GALV MUSIC | 0.559 | 0.281 | 0.201 | 5.00 | 0.00 | $ | ||||
| 01731 | .0475 | HARD DRAWN | 0.563 | 0.382 | 0.287 | 5.00 | 3.00 | 65.467 | $ | |||
| 03527 | .0250 | GALV HARD DRAWN | 0.579 | 0.515 | 0.465 | 6.42 | 4.42 | 1.080 | $ | |||
| 03031 | .0530 | S/S 302 | 0.600 | 0.725 | 0.619 | 4.00 | 2.00 | 16.251 | $ | |||
| 03583 | .0190 | MUSIC WIRE | 0.602 | 0.244 | 0.206 | 7.00 | 5.00 | 3.289 | $ | |||
| 02367 | .0256 | S/S 302 | 0.630 | 0.709 | 0.657 | 4.75 | 2.75 | 0.613 | $ | |||
| 00006 | .0200 | TINNED MUSIC | 0.730 | 0.225 | 0.185 | 12.00 | 10.00 | 2.670 | $ | |||
| 01759 | .0217 | X .0394 MUSIC WIRE | 0.768 | 0.228 | 0.184 | 13.30 | 11.30 | 3.227 | $ | |||
| 03040 | .0360 | MUSIC | 0.830 | 0.250 | 0.178 | 10.25 | 8.25 | 29.862 | $ | |||
| 02285 | .0350 | MUSIC WIRE | 0.875 | 0.340 | 0.270 | 7.00 | 5.00 | 15.206 | $ | |||
| 02360 | .0590 | MUSIC WIRE | 0.945 | 0.785 | 0.667 | 3.50 | 1.50 | 30.347 | $ | |||
| 02179 | .0200 | PHOS MUSIC | 0.970 | 0.202 | 0.162 | 15.00 | 9.00 | 4.239 | $ | |||
| 03314 | .0180 | S/S 302 | 1.000 | 0.183 | 0.147 | 15.00 | 13.00 | 2.247 | $ | |||
| 03464 | .0290 | S/S 302 | 1.000 | 0.312 | 0.254 | 9.50 | 7.50 | 5.201 | $ | |||
| 03289 | .0410 | MUSIC WIRE | 1.000 | 0.375 | 0.293 | 10.00 | 8.00 | 13.627 | $ | |||
| 00510 | .0915 | BLACK PREMIER | 1.156 | 1.714 | 1.531 | 3.50 | 1.50 | 15.742 | $ | |||
| 03739 | .0906 | MUSIC | 1.161 | 0.787 | 0.605 | 5.25 | 3.25 | 88.391 | $ | |||
| 03188 | .0260 | S/S 302 | 1.250 | 0.313 | 0.261 | 11.00 | 9.00 | 2.685 | $ | |||
| 02835 | .0410 | MUSIC | 1.250 | 0.345 | 0.263 | 10.50 | 8.50 | 17.010 | $ | |||
| 03156 | .0470 | S/S 302 | 1.250 | 0.375 | 0.281 | 12.00 | 10.00 | 17.285 | $ | |||
| 02872 | .0625 | HARD DRAWN | 1.250 | 0.653 | 0.528 | 6.70 | 4.70 | 22.723 | $ | |||
| 03607 | .1300 | MUSIC | 1.420 | 0.870 | 0.610 | 6.00 | 4.00 | 253.295 | $ | |||
| 03698 | .0800 | MUSIC | 1.429 | 0.919 | 0.759 | 7.50 | 5.50 | 18.127 | $ | |||
| 03556 | .0540 | GALV HARD DRAWN | 1.475 | 0.620 | 0.512 | 12.00 | 10.00 | 6.741 | $ | |||
| 03647 | .0320 | MUSIC | 1.575 | 0.400 | 0.336 | 10.50 | 8.50 | 3.558 | $ | |||
| 02841 | .0800 | HARD DRAWN | 1.608 | 0.980 | 0.820 | 7.50 | 5.50 | 14.685 | $ | |||
| 03250 | .0670 | MUSIC WIRE | 1.625 | 0.312 | 0.178 | 16.00 | 14.00 | 140.696 | $ | |||
| 02309 | .0255 | X .0394 MUSIC WIRE | 1.654 | 0.246 | 0.195 | 28.00 | 26.00 | 2.196 | $ | |||
| 02157 | .0413 | HARD DRAWN | 1.654 | 0.250 | 0.168 | 15.00 | 13.00 | 35.239 | $ | |||
| 03689 | .0470 | S/S 302 | 1.750 | 0.990 | 0.896 | 6.50 | 4.50 | 1.616 | $ | |||
| 03054 | .1100 | MUSIC | 1.790 | 1.250 | 1.030 | 7.50 | 5.50 | 25.829 | $ | |||
| 03321 | .0320 | MUSIC | 2.000 | 1.100 | 1.036 | 8.00 | 6.00 | 0.206 | $ | |||
| 03274 | .0625 | X .0625 SQOT | 2.000 | 0.494 | 0.369 | 14.75 | 12.75 | 21.488 | $ | |||
| 03213 | .0450 | MUSIC | 2.250 | 0.480 | 0.390 | 12.00 | 10.00 | 7.161 | $ | |||
| 03165 | .0290 | MUSIC | 2.405 | 0.591 | 0.533 | 9.00 | 7.00 | 0.818 | $ | |||
| 02541 | .0286 | HARD DRAWN | 2.500 | 0.582 | 0.524 | 9.00 | 7.00 | 0.813 | $ | |||
| 03148 | .0286 | GALV HARD DRAWN | 2.500 | 0.582 | 0.524 | 9.00 | 7.00 | 0.813 | $ | |||
| 03591 | .1400 | MUSIC WIRE | 2.625 | 0.880 | 0.600 | 8.00 | 6.00 | 227.130 | $ | |||
| 03282 | .0350 | MUSIC WIRE | 2.750 | 0.570 | 0.500 | 15.00 | 13.00 | 1.084 | $ | |||
| 02998 | .1130 | S/S 302 | 3.000 | 1.732 | 1.506 | 6.00 | 4.00 | 12.007 | $ | |||
| 03125 | .0540 | GALV MUSIC | 3.010 | 0.550 | 0.442 | 17.00 | 15.00 | 6.678 | $ | |||
| 03329 | .0140 | MUSIC WIRE | 3.375 | 0.203 | 0.175 | 17.00 | 15.00 | 0.545 | $ | |||
| 03745 | .0340 | MUSIC | 3.443 | 0.307 | 0.239 | 32.00 | 30.00 | 3.147 | $ | |||
| 03518 | .0530 | GALV MUSIC | 3.555 | 0.800 | 0.694 | 11.50 | 9.50 | 2.864 | $ | |||
| 03281 | .0450 | MUSIC WIRE | 3.750 | 0.590 | 0.500 | 17.00 | 15.00 | 2.428 | $ | |||
| 03348 | .2070 | HARD DRAWN | 4.100 | 0.708 | 0.294 | 10.50 | 8.50 | 2,469.205 | $ | |||
| 03076 | .0421 | MUSIC | 4.291 | 0.330 | 0.246 | 34.00 | 32.00 | 5.908 | $ | |||
| 03035 | .1620 | S/S 302 | 4.310 | 2.440 | 2.116 | 6.50 | 4.50 | 16.184 | $ | |||
| 02490 | .0980 | MUSIC WIRE | 5.787 | 0.748 | 0.552 | 26.20 | 22.20 | 21.748 | $ | |||
| 03130 | .0700 | MUSIC | 6.000 | 0.938 | 0.798 | 16.00 | 14.00 | 3.770 | $ | |||
| 03108 | .0400 | GALV MUSIC | 6.250 | 0.380 | 0.300 | 47.00 | 45.00 | 2.081 | $ | |||
| 03417 | .0800 | GALV MUSIC | 6.250 | 2.875 | 2.715 | 6.75 | 4.75 | 0.568 | $ | |||
| 03344 | .0430 | GALV MUSIC | 6.575 | 0.379 | 0.293 | 53.50 | 51.50 | 2.516 | $ | |||
| 03458 | .0630 | MUSIC WIRE | 6.889 | 0.687 | 0.561 | 20.00 | 18.00 | 5.178 | $ | |||
| 03416 | .0590 | MUSIC WIRE | 7.500 | 0.744 | 0.626 | 42.00 | 40.00 | 1.355 | $ | |||
| 03153 | .1620 | MUSIC | 7.500 | 0.950 | 0.626 | 25.00 | 23.00 | 87.975 | $ | |||
| 03690 | .0680 | S/S 302 | 7.600 | 1.472 | 1.336 | 11.25 | 9.25 | 1.044 | $ | |||
| 02778 | .1480 | MUSIC | 7.874 | 1.381 | 1.085 | 16.00 | 14.00 | 26.281 | $ | |||
| 02836 | .1480 | MUSIC | 9.213 | 1.320 | 1.024 | 19.00 | 17.00 | 25.201 | $ | |||
| 03264 | .1380 | MUSIC | 13.250 | 0.975 | 0.699 | 37.50 | 35.50 | 25.045 | $ | |||
| 03337 | .0510 | HARD DRAWN | 27.000 | 0.730 | 0.628 | 128.00 | 128.00 | 0.243 | $ | |||
| 03374 | .0800 | HARD DRAWN | 64.000 | 1.812 | 1.652 | 77.50 | 83.50 | 0.136 | $ | |||
| 03373 | .0800 | HARD DRAWN | 76.000 | 1.812 | 1.652 | 85.50 | 83.50 | 0.136 | $ | |||
Page last updated on 7-27-10 at 6:05.